Acting Schools by US State
Every state and Washington, DC, with the number of verified schools and programs that teach there and where research stands. Washington, DC is a federal district, not a state; US territories are listed separately.
51 of 51
A
I
M
N
Research status by state
| State | Schools & studios | Programs | Cities | Research |
|---|---|---|---|---|
| Alabama | 2 | 3 | Montgomery, Tuscaloosa | Research in progress |
| Alaska | 2 | 1 | Fairbanks, Juneau | Research in progress |
| Arizona | 2 | 2 | Tempe, Tucson | Research in progress |
| Arkansas | 1 | 1 | Fayetteville | Researched |
| California | 30 | 50 | Los Angeles, San Diego, Berkeley | Research in progress |
| Colorado | 2 | 3 | Denver, Greeley | Research in progress |
| Connecticut | 3 | 3 | New Haven, Storrs, West Hartford | Researched |
| Delaware | 1 | 0 | Wilmington | Research in progress |
| Florida | 3 | 3 | Orlando, Sarasota | Research in progress |
| Georgia | 3 | 7 | Atlanta, Roswell | Research in progress |
| Hawaii | 1 | 1 | Honolulu | Research in progress |
| Idaho | 1 | 0 | Boise | Research in progress |
| Illinois | 11 | 16 | Chicago, Urbana | Researched |
| Indiana | 1 | 1 | Muncie | Research in progress |
| Iowa | 1 | 1 | Iowa City | Researched |
| Kansas | 1 | 1 | Wichita | Research in progress |
| Kentucky | 1 | 1 | Highland Heights | Research in progress |
| Louisiana | 1 | 1 | Baton Rouge | Research in progress |
| Maine | 2 | 1 | Gorham, Portland | Research in progress |
| Maryland | 1 | 1 | Towson | Research in progress |
| Massachusetts | 2 | 2 | Boston | Research in progress |
| Michigan | 2 | 2 | Detroit, East Lansing | Research in progress |
| Minnesota | 1 | 0 | Minneapolis | Research in progress |
| Mississippi | 1 | 1 | Oxford | Researched |
| Missouri | 2 | 2 | Kansas City, Webster Groves | Researched |
| Montana | 1 | 1 | Missoula | Research in progress |
| Nebraska | 1 | 1 | Lincoln | Research in progress |
| Nevada | 1 | 1 | Las Vegas | Research in progress |
| New Hampshire | 1 | 1 | Durham | Research in progress |
| New Jersey | 2 | 2 | Montclair, New Brunswick | Researched |
| New Mexico | 0 | 0 | — | Research in progress |
| New York | 24 | 48 | New York City, Amherst, Ithaca | Research in progress |
| North Carolina | 2 | 2 | Greensboro, Winston-Salem | Researched |
| North Dakota | 1 | 1 | Grand Forks | Research in progress |
| Ohio | 2 | 2 | Athens, Cincinnati | Research in progress |
| Oklahoma | 1 | 1 | Norman | Researched |
| Oregon | 2 | 1 | Ashland, Portland | Research in progress |
| Pennsylvania | 5 | 6 | Philadelphia, Pittsburgh, University Park | Researched |
| Rhode Island | 1 | 2 | Providence | Research in progress |
| South Carolina | 1 | 1 | Columbia | Research in progress |
| South Dakota | 1 | 1 | Vermillion | Research in progress |
| Tennessee | 2 | 1 | Nashville | Research in progress |
| Texas | 7 | 8 | Austin, Dallas, Arlington | Researched |
| Utah | 2 | 2 | Orem, Salt Lake City | Researched |
| Vermont | 1 | 1 | Burlington | Research in progress |
| Virginia | 2 | 2 | Lynchburg, Winchester | Research in progress |
| Washington | 4 | 4 | Seattle | Researched |
| West Virginia | 2 | 2 | Huntington, Morgantown | Researched |
| Wisconsin | 1 | 1 | Milwaukee | Research in progress |
| Wyoming | 1 | 1 | Laramie | Research in progress |
| Washington, DC (federal district) | 3 | 3 | Washington | Researched |
| Puerto Rico (territory) | 0 | 0 | — | Research in progress |
| Guam (territory) | 0 | 0 | — | Not yet researched |
| U.S. Virgin Islands (territory) | 0 | 0 | — | Not yet researched |
| American Samoa (territory) | 0 | 0 | — | Not yet researched |
| Northern Mariana Islands (territory) | 0 | 0 | — | Not yet researched |
Counts include only providers with a verified teaching location in the state. Online programs are not counted in any state. Data as of 17 October 2026.